Inspections
| Address | Inspection Date | Price | |
|---|---|---|---|
8 Bagot Place | Sat - 25/02/12 11:00 AM-11:45 AM | Auction | |
14 Crane Street | Sat - 25/02/12 11:00 AM-11:30 AM | $417,000 | |
7/284 River Street | Sat - 25/02/12 11:00 AM-11:45 AM | $275,000 | |
10 Westland Drive | Sat - 25/02/12 12:00 PM-12:30 PM | $499,000 | |
162 Tintenbar Road | Sat - 25/02/12 12:00 PM-12:45 PM | Offers over $500,000 | |
1/6 Antrim Street | Sat - 25/02/12 12:00 PM-12:45 PM | $359,000 | |
13 Richmond Avenue | Sat - 25/02/12 12:00 PM-12:30 PM | Auction | |
51 Quays Drive | Sat - 25/02/12 12:45 PM-1:15 PM | $509,000 | |
3 Osprey Place | Sat - 25/02/12 1:00 PM-1:45 PM | Auction | |
20/1 "Spinnaker Point" Sirius Place | Sat - 25/02/12 1:30 PM-2:00 PM | $329,000 | |
1/4 Pelican Place | Sat - 25/02/12 2:00 PM-2:45 PM | $535,000 |



