Inspections
| Address | Inspection Date | Price | |
|---|---|---|---|
11 Upton Place | Sat - 19/05/12 10:00 AM-10:30 AM | $350,000 | |
4/40 Eyles Drive | Sat - 19/05/12 10:30 AM-11:00 AM | $289,000 | |
3 Antrim Street | Sat - 19/05/12 10:30 AM-11:00 AM | Offers over $460,000 | |
75 Canal Road | Sat - 19/05/12 10:30 AM-11:00 AM | $450,000 | |
16 Norlyn Avenue | Sat - 19/05/12 11:00 AM-11:30 AM | Auction | |
23 Clavan Street | Sat - 19/05/12 11:15 AM-11:45 AM | $425,000 | |
2/6 Chauvel Close | Sat - 19/05/12 11:15 AM-11:45 AM | $420,000 | |
5 Edgewater Cove | Sat - 19/05/12 11:15 AM-11:45 AM | $489,000 | |
7 Madden Place | Sat - 19/05/12 11:30 AM-12:00 PM | $479,000 | |
103 Burnet Street | Sat - 19/05/12 11:45 AM-12:15 PM | $349,000 | |
37 The Ridge Way | Sat - 19/05/12 12:00 PM-12:30 PM | $499,000 | |
1/11 Beachfront Parade | Sat - 19/05/12 12:00 PM-12:30 PM | $429,000 | |
6 Perkins Close | Sat - 19/05/12 12:00 PM-12:30 PM | $527,000 | |
24 Cedar Crescent | Sat - 19/05/12 12:30 PM-1:00 PM | $499,000 | |
3 Osprey Place | Sat - 19/05/12 12:45 PM-1:15 PM | $539,000 | |
33 Pacific Heights Drive | Sat - 19/05/12 12:45 PM-1:15 PM | $845,000 | |
13 Richmond Avenue | Sat - 19/05/12 1:00 PM-1:30 PM | $465,000 | |
10 Sweetlip Place | Sat - 19/05/12 1:15 PM-2:00 PM | $369,000 | |
1/4 Pelican Place | Sat - 19/05/12 1:30 PM-2:00 PM | $525,000 | |
2 Prosper Place | Sat - 19/05/12 1:45 PM-2:15 PM | $439,000 | |
34 Unara Park Way | Sat - 19/05/12 2:00 PM-2:30 PM | $549,000 | |
478 River Drive | Sat - 19/05/12 2:30 PM-3:00 PM | $495,000 | |
42 Waterford Parade | Sat - 19/05/12 3:00 PM-3:30 PM | $859,000 |



